<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Hauck's Blog &#187; art</title>
	<atom:link href="http://blog.mandalatv.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mandalatv.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 14:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hauck Interactive Is No Longer Hauck Within Reach!</title>
		<link>http://blog.mandalatv.net/2010/06/hauck-interactive-is-no-longer-hauck-within-reach/</link>
		<comments>http://blog.mandalatv.net/2010/06/hauck-interactive-is-no-longer-hauck-within-reach/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:33:17 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=860</guid>
		<description><![CDATA[It&#8217;s inevitable; every designer does it at some point in their career. They create something. They efficiently solve their design problem. Then, they later realize it looks almost exactly like something someone else hsd already done. Such was the case when I came up with the logo for my company in 2006. Yes, it was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.mandalatv.net/wp-content/uploads/2010/06/hii-new-logo.gif"><img class="size-full wp-image-861 aligncenter" title="hii-new-logo" src="http://blog.mandalatv.net/wp-content/uploads/2010/06/hii-new-logo.gif" alt="" width="550" height="261" /></a></p>
<p>It&#8217;s inevitable; every designer does it at some point in their career.</p>
<p>They create something. They efficiently solve their design problem. Then, they later realize it looks <em>almost exactly</em> like something someone else hsd already done. Such was the case when I came up with the logo for my company in 2006. Yes, it was just different enough to serve its purpose, though a few industry friends always made it a point to never let me forget that I&#8217;m not in the high-end furniture industry.</p>
<p>Four years and several dead ends later, I&#8217;m proud to have a more unique nameplate, I was a little sad to push the Trebuchet font out the door for the far more common Futura, but overall, i think the new logo is a big improvement over the original.</p>
<p>Now, I just have to find out what to do with all those outdated business cards . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2010/06/hauck-interactive-is-no-longer-hauck-within-reach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Painting . . .</title>
		<link>http://blog.mandalatv.net/2010/05/my-first-painting/</link>
		<comments>http://blog.mandalatv.net/2010/05/my-first-painting/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:15:59 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=849</guid>
		<description><![CDATA[. . . in roughly 10 years (first from my iPad). I&#8217;m a bit rusty]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mandalatv.net/wp-content/uploads/2010/05/Sketch.jpg"><img class="alignleft size-full wp-image-850" title="Sketch" src="http://blog.mandalatv.net/wp-content/uploads/2010/05/Sketch.jpg" alt="" width="413" height="550" /></a></p>
<p>. . . in roughly 10 years (first from my iPad). I&#8217;m a bit rusty <img src='http://blog.mandalatv.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2010/05/my-first-painting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPad vs. Wacom Cintiq</title>
		<link>http://blog.mandalatv.net/2010/04/apple-ipad-vs-wacom-cintiq/</link>
		<comments>http://blog.mandalatv.net/2010/04/apple-ipad-vs-wacom-cintiq/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:48:31 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wacom ipad cintiq]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=826</guid>
		<description><![CDATA[As most of my friends know, I got an iPad. Upon announcement of the device, I thought it was a pretty stupid product&#8211;simply an oversized iPod Touch with no excuse for omitting Java or Flash Player. Then I began to consider the possibility of it being a portable drawing tablet. I figured I&#8217;d get a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mandalatv.net/wp-content/uploads/2010/04/ipad-drawing.jpg"><img class="size-full wp-image-828 alignnone" title="ipad-drawing" src="http://blog.mandalatv.net/wp-content/uploads/2010/04/ipad-drawing.jpg" alt="iPad Drawing" width="600" height="400" /></a></p>
<p>As most of my friends know, I got an iPad.</p>
<p>Upon announcement of the device, I thought it was a pretty stupid product&#8211;simply an oversized iPod Touch with no excuse for omitting Java or Flash Player. Then I began to consider the possibility of it being a portable drawing tablet. I figured I&#8217;d get a <a href="http://tenonedesign.com/sketch.php">Pogo Sketch stylus</a>, try it out, and if it didn&#8217;t meet expectations I could sell it on eBay at a profit to someone in some foreign country still waiting for it.</p>
<p>After a week or so of using it, I must say I love the iPad. It&#8217;s  replaced my iPhone in cases where I want to casually search online, and  typing is much easier than I expected (though I miss the tab key), which  has yielded the device to being an adequate and lightweight replacement  for my laptop. I still think Apple&#8217;s blockade of Flash is childish, but you can&#8217;t win all the time. Onto the comparison!</p>
<p>Before I get into the pros and cons of the iPad, let&#8217;s look at the current options available for artists interested in illustrating digitally:</p>
<ul>
<li><strong>PC tablets.</strong> Expect to drop a good $1,500 for a full-fledged computer here, not including software (I&#8217;m talking about stuff like the <a href="http://www.dell.com/tablet?s=biz&amp;cs=555">Dell XT2</a>).</li>
<li><strong><a href="http://www.wacom.com">Wacom tablets</a>.</strong> I use mine every day, but there&#8217;s a slight disconnect between drawing on the tablet and following what&#8217;s on-screen.</li>
<li><strong><a href="http://www.wacom.com/cintiq/">Wacom Cintiq</a>.</strong> Yes, I&#8217;m spoiled, as I happen to have one of these. They are incredible, but not mobile&#8211;and not cheap ($2,000).</li>
<li><a href="http://www.axiotron.com/index.php?id=modbook"><strong>Modbook</strong></a>. Turn your Mac into a Cintiq. Reviews have mentioned the performance to be slightly buggy, and again, it&#8217;s not cheap ($1000+ on top of the laptop cost).</li>
<li><strong>Mobile phones.</strong> A little too small of a screen for serious consideration, if you ask me.</li>
<li><strong>HP&#8217;s upcoming <a href="http://www.hp.com/slate">Slate</a> or Microsoft&#8217;s upcoming <a href="http://www.engadget.com/2010/03/05/microsofts-courier-digital-journal-exclusive-pictures-and-de/">Courier</a> tablet.</strong> the key word here is &#8220;upcoming&#8221;. Sadly, these products might as well be vaporware until official release dates and prices are announced (I should probably mention that I&#8217;m skeptical of hardware in which the operating system wasn&#8217;t built from the ground up with touch and gestures in mind).</li>
</ul>
<h3>Screen comparison</h3>
<p>For starters, the Cintiq is a resistive screen, whereas the iPad is a capacitive screen. Resistive screens recognize pressure, while capacitive screens register touch (unfortunately for us artists, capacitive is what&#8217;s &#8220;in&#8221; so our options will remain limited).</p>
<p>The winner? Cintiq by a mile. While using the iPad, I was easily frustrated with the bottom of my hand creating marks while I wanted to draw. I also found myself intuitively attempting to apply pressure as I drew, which, of course, didn&#8217;t matter with the iPad. Granted, the workaround is to continually modify stroke weights in conjunction with brush opacity, but it&#8217;s simply not on par with the Cintiq.</p>
<p>To the iPad&#8217;s defense, I will say that Apple typically chooses the best screens on the market (Samsung?) and is known for having some of the best <a href="http://techcrunch.com/2010/01/09/iphone-droid-nexus-one-touchscreen-performance/">capacitive screens</a>.</p>
<h3>Price</h3>
<p>No brainer here. The iPad is much cheaper.</p>
<h3>Stylus</h3>
<p><a href="http://blog.mandalatv.net/wp-content/uploads/2010/04/stylus.jpg"><img class="size-full wp-image-829 alignnone" title="stylus" src="http://blog.mandalatv.net/wp-content/uploads/2010/04/stylus.jpg" alt="Pogo Sketch vs. Wacom Pen" width="600" height="400" /></a></p>
<p>You can draw with your finger on the iPad (but not the Cintiq), but regardless, drawing just feels more natural with a stylus. I went out and purchased the Pogo Sketch (slightly longer than the regular Pogo Stylus, since it&#8217;s for prolonged use) for use with the iPad. The tip of the stylus is much bigger than Wacom&#8217;s pen, and I believe this is due to the fact that the iPad requires a bigger imprint to register input.</p>
<p>I really didn&#8217;t like that Sketch on the iPhone, but it&#8217;s much better on the iPad (this may be due to the faster processor). Drawing requires more pressure than what feels natural, and I still don&#8217;t like how pressure can force the nub around (I&#8217;m always worried the aluminum will end up scratching the glass, though it never does). Unfortunately, unlike a Wacom pen, the Pogo cant have another tip on the opposite side that can be programmed as an eraser. In the end, it&#8217;s a workable device, though not as natural as the Wacom pen due to the thick tip.</p>
<h3>Software</h3>
<p>I&#8217;d actually call this a tie. The iPad doesn&#8217;t have Photoshop or Painter, but I&#8217;ve found <a href="http://itunes.apple.com/us/app/sketchbook-pro/id364253478?mt=8">Autodesk&#8217;s Sketchbook Pro</a> ($8.99) to be a perfect substitute that can export layered PSDs. Of course, there&#8217;s also <a href="http://itunes.apple.com/us/app/id363590649?mt=8">Brushes</a>, as well as several other drawing apps available. I hope <a href="http://itunes.apple.com/us/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8">Adobe Ideas</a> works in new features in the future, as it currently is the only iPad entry to allow for Flash-like vector drawing.</p>
<h3>Conclusion</h3>
<p>In conclusion, I&#8217;d disclaim to artists to not fool themselves into thinking that the iPad is a replacement for a Cintiq, but I&#8217;d definitely recommend the iPad as a drawing tool. Its portability paired with its affordable price eclipse its shortcomings, and despite some minor usability issues, the iPad has really impressed me as a drawing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2010/04/apple-ipad-vs-wacom-cintiq/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tufte Seminar</title>
		<link>http://blog.mandalatv.net/2010/03/tufte-seminar/</link>
		<comments>http://blog.mandalatv.net/2010/03/tufte-seminar/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:18:14 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=817</guid>
		<description><![CDATA[I recently attended Presenting Data and Information, a day-long seminar by Edward Tufte. I suppose, for starters, that I&#8217;m rather surprised at how few people know who Tufte is. Of course, the ones that do recognize the name know him for his recent White House appointment, his distaste for PowerPoint, and his invention of Sparklines. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_818" class="wp-caption alignright" style="width: 260px"><a href="http://blog.mandalatv.net/wp-content/uploads/2010/03/tufte-box.jpg"><img class="size-full wp-image-818 " title="tufte-box" src="http://blog.mandalatv.net/wp-content/uploads/2010/03/tufte-box.jpg" alt="Tufte Box" width="250" height="311" /></a><p class="wp-caption-text">They give you a handy box for the four hardcover books you get with attending the seminar. </p></div>
<p>I recently attended <a href="http://www.edwardtufte.com/tufte/courses">Presenting Data and Information</a>, a day-long seminar by Edward Tufte.</p>
<p>I suppose, for starters, that I&#8217;m rather surprised at how few people know who Tufte is. Of course, the ones that do recognize the name know him for his recent <a href="http://www.whitehouse.gov/the-press-office/president-obama-announces-more-key-administration-posts-3510">White House appointment</a>, his <a href="http://www.boingboing.net/2010/03/20/militant-arm-of-the.html">distaste for PowerPoint</a>, and his invention of <a href="http://en.wikipedia.org/wiki/Sparkline">Sparklines</a>.</p>
<p>A common question I get from people after attending the seminar is &#8220;Was it worth it?&#8221; At $380 a pop, it&#8217;s definitely not cheap (add another $170 in train tickets for me on a sleep-deprived Friday), and judging from the number of attendees (estimating 400 at the NYC seminar), I wouldn&#8217;t be surprised if the pulled in a cozy six figures after expenses.</p>
<p>Sugarcoating aside, it&#8217;s a scheme to sell books (You receive four of Tufte&#8217;s books). Thing is, they&#8217;re four excellent books, and Tufte utilizes them as high-resolution graphics for his presentation. As soon as you sit down, you&#8217;re given a reading assignment&#8211;several pages and a few chapters&#8211;prior to the presentation beginning.</p>
<p>During the presentation, I found myself often looking up, expecting slide show images to accompany the topics, but often found that wasn&#8217;t the case. The epiphany for me, however, was the reminder that people do learn differently, and that a handout prior to any presentation allows students to absorb the material in a variety of ways. Tufte&#8217;s comment that people can read faster than you can speak somehow reminded me of my grad school days studying neurolinguistics.</p>
<div id="attachment_819" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.mandalatv.net/wp-content/uploads/2010/03/tufte.jpg"><img class="size-full wp-image-819" title="tufte" src="http://blog.mandalatv.net/wp-content/uploads/2010/03/tufte.jpg" alt="" width="300" height="349" /></a><p class="wp-caption-text">I can&#39;t say I&#39;ve ever had a bookcover autographed before.</p></div>
<p>I also collected a few new favorite quotes&#8211; &#8220;<em>No matter how beautiful your interface is, it&#8217;d be more beautiful if there were less of it</em>&#8221; and &#8220;<em>Design is a resource problem, not a creative act</em>&#8220;.</p>
<p>So, was it worth it? I&#8217;d say yes, though I must admit that I attended based on reputation and never picked up any of his books before. Of course, all of the material is pretty much in the books, anyway, So buying the books by themselves offers a much cheaper alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2010/03/tufte-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Card 2009</title>
		<link>http://blog.mandalatv.net/2009/12/holiday-card-2009/</link>
		<comments>http://blog.mandalatv.net/2009/12/holiday-card-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:43:53 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=786</guid>
		<description><![CDATA[It&#8217;s hard to believe it&#8217;s been two years since I&#8217;d done one of these, until I remember I spent all of last December moving and painting.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-785" title="xmas2009" src="http://blog.mandalatv.net/wp-content/uploads/2009/12/xmas2009.jpg" alt="xmas2009" width="500" height="374" /><br />
It&#8217;s hard to believe it&#8217;s been <a href="http://blog.mandalatv.net/2007/12/x-mas-card/">two years</a> since I&#8217;d done one of these, until I remember I spent all of last December moving and painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/12/holiday-card-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visiting Jim Henson&#8217;s Fantastic World</title>
		<link>http://blog.mandalatv.net/2009/10/visiting-jim-hensons-fantastic-world/</link>
		<comments>http://blog.mandalatv.net/2009/10/visiting-jim-hensons-fantastic-world/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:48:21 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=749</guid>
		<description><![CDATA[I&#8217;m just getting to this now, but a few weeks back I made it out to the James A. Michener Art Museum to see Jim Henson&#8217;s Fantastic World, a traveling exhibit that will be in Doylestown until November 29, 2009. It&#8217;s not a large exhibit, though I found the video worth watching&#8211;a rarity when it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-748 alignleft" title="muppet" src="http://blog.mandalatv.net/wp-content/uploads/2009/10/muppet.jpg" alt="muppet" width="300" height="400" /> I&#8217;m just getting to this now, but a few weeks back I made it out to the James A. Michener Art Museum to see <a href="http://www.michenermuseum.org/exhibits/henson.php">Jim Henson&#8217;s Fantastic World,</a> a traveling exhibit that will be in Doylestown until November 29, 2009.</p>
<p>It&#8217;s not a large exhibit, though I found the video worth watching&#8211;a rarity when it comes to me in museums. Yes, they have Bert, Ernie, and Rolf encased in glass. No, sadly, they don&#8217;t have Jennifer Connelly or David Bowie present (though I&#8217;ve been meaning to rent <em>Labyrinth</em>). Despite the &#8220;timed entry system&#8221; stated on the museum Website, they were pretty laid back.</p>
<p>I was most surprised by the fact that Jim Henson worked extensively in graphic design and advertising. Sadly, the YouTube video is gone, but I never knew that Cookie Monster got his start in a 1971 IBM training video (<a href="http://www.boingboing.net/2007/05/01/cookie-monster-eats-.html">BoingBoing has a photo</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/10/visiting-jim-hensons-fantastic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Annihilation (minus the horns)</title>
		<link>http://blog.mandalatv.net/2009/09/ultimate-annihilation-minus-the-horns/</link>
		<comments>http://blog.mandalatv.net/2009/09/ultimate-annihilation-minus-the-horns/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:02:49 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=719</guid>
		<description><![CDATA[I figure I&#8217;d post this since I reached out to the Twitterati for reinforcement. I wanted to avoid the cliché of a red label and a character with horns, despite this being TorchBearer&#8217;s hottest sauce. Apparently my Twitter friends agreed, and I was able to convince the TorchBearer crew to go with something else. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-727" title="ultimate-annihilation" src="http://blog.mandalatv.net/wp-content/uploads/2009/09/ultimate-annihilation.jpg" alt="ultimate-annihilation" width="600" height="383" /></p>
<p>I figure I&#8217;d post this since I reached out to the Twitterati for reinforcement. I wanted to avoid the cliché of a red label and a character with horns, despite this being <a href="http://www.torchbearersauces.com/our-sauces/ultimate-annihilation-sauce/">TorchBearer&#8217;s hottest sauce</a>. Apparently my Twitter friends agreed, and I was able to convince the TorchBearer crew to go with something else.</p>
<p>As for the sauce itself, I have a bottle in my office, but haven&#8217;t touched it. Even I have limits <img src='http://blog.mandalatv.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/09/ultimate-annihilation-minus-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Work On Ice</title>
		<link>http://blog.mandalatv.net/2009/07/my-work-on-ice/</link>
		<comments>http://blog.mandalatv.net/2009/07/my-work-on-ice/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:37:17 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=699</guid>
		<description><![CDATA[Okay, the kerning is off, but it&#8217;s still pretty cool.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-700" title="BAA_on ice" src="http://blog.mandalatv.net/wp-content/uploads/2009/07/BAA_on-ice.jpg" alt="BAA_on ice" width="604" height="452" /></p>
<p>Okay, the kerning is off, but it&#8217;s still pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/07/my-work-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Rome</title>
		<link>http://blog.mandalatv.net/2009/05/revisiting-rome/</link>
		<comments>http://blog.mandalatv.net/2009/05/revisiting-rome/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:37:13 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=666</guid>
		<description><![CDATA[During last month&#8217;s Central PA Tweetup I ran into a few friends that I hadn&#8217;t really seen since we were part of a group visiting Rome in 2002. The encounter reminded me of a Website of my Rome pictures I&#8217;d built shortly after the trip. I posted the site to share the photos with friends [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.mandalatv.net/rome/daytime/images/staircase.jpg" alt="" width="450" height="338" /></p>
<p>During last month&#8217;s Central PA Tweetup I ran into a few friends that I hadn&#8217;t really seen since we were part of a group visiting Rome in 2002. The encounter reminded me of a Website of my Rome pictures I&#8217;d built shortly after the trip.</p>
<p>I posted the site to share the photos with friends (pre-Flickr, mind you), and I remember being scolded by people that were offended of a bunch of Penn State students hitting foreign bars so close to 9/11.</p>
<p>Apparently I&#8217;d taken the site down years ago, but I decided to restore it in its table layout, 800&#215;600-supporting glory (<a href="http://www.mandalatv.net/rome">you can check it out here</a>).</p>
<p>The way I built the site and formatted the photos reminds me more of my age than any old picture of me ever would (Ugh, I&#8217;m getting old!).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/05/revisiting-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs</title>
		<link>http://blog.mandalatv.net/2009/03/colorado-springs/</link>
		<comments>http://blog.mandalatv.net/2009/03/colorado-springs/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:58:00 +0000</pubDate>
		<dc:creator>Rich Hauck</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://blog.mandalatv.net/?p=635</guid>
		<description><![CDATA[Apparently, I failed to mention to a few people that I was in Colorado Springs for a week and a half. I was out there to assist on The Big Game class at Colorado College (think alternate reality game, not hunting elephants). Yes, it was cool. I must say that I didn&#8217;t anticipate missing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-634" title="garden-of-the-gods" src="http://blog.mandalatv.net/wp-content/uploads/2009/03/garden-of-the-gods.jpg" alt="garden-of-the-gods" width="650" height="400" /></p>
<p>Apparently, I failed to mention to a few people that I was in Colorado Springs for a week and a half. I was out there to assist on The Big Game class at <a href="http://www.coloradocollege.edu">Colorado College</a> (think <a href="http://en.wikipedia.org/wiki/Alternate_reality_game">alternate reality game</a>, not hunting elephants). Yes, it was cool.</p>
<p>I must say that I didn&#8217;t anticipate missing the Mrs. and the boy as much as I did, although I did have fun out there once I got over a temporary stomach bug. I took a brief trip to Denver to visit an old high school friend, and took a detour from the airport to spend roughly a half hour at Garden of the Gods (above). I wish I&#8217;d have had more time, as well as my tripod. Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mandalatv.net/2009/03/colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
